| S.No. | Class | Section | Strenght |
|---|---|---|---|
| 1 | Nursery | 3 | 61 |
| 2 | LKG | 3 | 101 |
| 3 | UKG | 3 | 87 |
| 4 | 1 | 3 | 123 |
| 5 | II | 3 | 116 |
| 6 | III | 3 | 98 |
| 7 | IV | 3 | 93 |
| 8 | V | 3 | 93 |
| 9 | VI | 3 | 96 |
| 10 | VII | 3 | 79 |
| 11 | VIII | 3 | 102 |
| 12 | IX | 3 | 119 |
| 13 | X | 3 | 86 |
| 14 | XI | 3 | 80 |
| 15 | XII | 3 | 80 |
| Grand Total | 45 | 1415 |
Subscribe to our newsletter for news, upcoming events & useful information